CEF, 26 Colvilles Park
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 17:30 | Nonstop |
Tue. | 07:30 | - | 17:30 | Nonstop |
Wed. | 07:30 | - | 17:30 | Nonstop |
Thu. | 07:30 | - | 17:30 | Nonstop |
Fri. | 07:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
CEF, 40 Couper Street
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:00 | Nonstop |
Tue. | 08:00 | - | 17:00 | Nonstop |
Wed. | 08:00 | - | 17:00 | Nonstop |
Thu. | 08:00 | - | 17:00 | Nonstop |
Fri. | 08:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
CEF, Netherton Road
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 17:00 | Nonstop |
Tue. | 07:30 | - | 17:00 | Nonstop |
Wed. | 07:30 | - | 17:00 | Nonstop |
Thu. | 07:30 | - | 17:00 | Nonstop |
Fri. | 07:30 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
CEF, 34 Watt Street
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 17:00 | Nonstop |
Tue. | 07:30 | - | 17:00 | Nonstop |
Wed. | 07:30 | - | 17:00 | Nonstop |
Thu. | 07:30 | - | 17:00 | Nonstop |
Fri. | 07:30 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |